Welcome to Shenzhen DZ-United Technology Co.,Ltd website!
E-mail: dzmgunited@126.com 簡體中文 | English
Experimental furnacePosition: Home > Products > Magnesium alloy furnace > Experimental furnace
DME experimental furnace
This experimental furnace is suitable for the research of magnesium alloys used by research institutes and universities and universities, and can be customized according to the needs of various non-standard furnaces.
Details
Experimental furnace technical parameters
Parameter | Unit | DME10 | DME30 | DME50 | DME100 |
Furnace size | mm | 800*900*1100 | 800*900*1100 | 1000*1000*1200 | 1100*1100*1250 |
Rated capacity | Kg | 10 | 30 | 50 | 100 |
Melting rate | Kg/h | 3 | 12 | 25 | 45 |
Crucible structure | Single chamber round | Single chamber round | Single chamber round | Single chamber round | |
Rated power | Kw | 8 | 10 | 12 | 40 |
Rated current | A | 36 | 45 | 18 | 60 |
Rated power/frequency/Phase number | V/Hz/Phase | 220/50/Single-phase | 220/50/Single-phase | 380/50/3 | 380/50/3 |
Furnace working temperature | ℃ | ≤680 | ≤680 | ≤680 | ≤680 |
provide gas temperature | ℃ | 350 | 350 | 350 | 350 |
Protection gas flow | L/min | 1~5 | 1~5 | 2~10 | 5~15 |
Pouring way | Manual dumping or hydraulic dumping | Manual dumping or hydraulic dumping | Manual dumping or hydraulic dumping | Manual dumping or hydraulic dumping | |
Furnace weight | Kg | 400 | 500 | 580 | 700 |
This experimental furnace is suitable for the research of magnesium alloys used by research institutes and universities and universities, and can be customized according to the needs of various non-standard furnaces.
Note: The company reserves the right to make improvements to the products described in the samples. Specifications are subject to change without notice. The product images in the samples are for reference only and the products are subject to actual products.
Link: China Foundry
Copyright: Shenzhen DZ-United Technology Co.,Ltd 粵ICP備09050600號-3 Powered by: ytclouds.net