Welcome to Shenzhen DZ-United Technology Co.,Ltd website!
E-mail: dzmgunited@126.com 簡(jiǎn)體中文 | English
U type furnacePosition: Home > Products > Magnesium alloy furnace > U type furnace
DMD-U magnesium alloy furnace
Structural system:
1) Quickly replace the heater with a radiant tube or other heating method
2) Imported thermocouple, accurate temperature control and high service life
3) Quantitative pump lift impeller design, maintenance time every day
4) The transmission tube is made of special corrosion-resistant material, which is clamshell design and easy to clean.
5) Anti-blocking elbow design (patent: ZL201120322157.8)
6) Quick release heater design (patent: ZL201120322188.3)
7) Preheater adopts clamping mechanism to make liquid level control stable and accurate feeding (patent: ZL201420137471.2)
Details
Magnesium alloy die-casting cold room machine furnace DMD-U series parameters
Paramater | Unit | DMD250U | DMD300U | DMD500U | DMD800U | DMD1000U | DMD1000U | DMD1000U |
Furnace size(L*W*H)
| Mm | 2000*800* 1000 | 2750*950* 1300 | 3060*950* 1300 | 3400*1000* 1900 | 3650*1450* 2350 | 3850*1450* 2450 | 3900*1550* 2550 |
Rated Volume | Kg | 250 | 350 | 550 | 850 | 1000 | 1200 | 1500 |
Melting rate | Kg/h | 80 | 100 | 200 | 250 | 300 | 400 | 450 |
Crucible structure | Double room
| |||||||
Power | V/Hz/Phase | 380-420V/50-60Hz/Three-phase Five-wire | ||||||
Rated power | KW | 60 | 75 | 120 | 180 | 220 | 260 | 300 |
Rated current | A | 90 | 120 | 180 | 270 | 330 | 390 | 450 |
Highest Furnace working temperature | ℃ | 850 | ||||||
Highest work temperature of magnesium liquid | ℃ | 710 | ||||||
provide gas temperature | ℃ | 350 | ||||||
Transportation temperature | ℃ | 500-600 | ||||||
quantitative way | Centrifugal
| |||||||
Quantitative range | Kg | 0.2~5 | 0.2~5 | 0.2~5 | 0.5~10 | 0.5~10 | 0.5~20 | 0.5~20 |
Protection gas flow | L/min | 25 | 25 | 25 | 25 | 50 | 50 | 50 |
Lifting height of lifting frame | mm | 400 | 400 | 400 | 400 | 500 | 500 | 500 |
Lift moving distance | mm | 500 | 500 | 500 | 600 | 600 | 600 | 600 |
Angle of rotation of lifting frame | ° | ±60 | ||||||
DIN45635-01-K1.2 noise | dB(A) | <85
| ||||||
Furnace weight | Kg | 1300 | 1800 | 2500 | 3200 | 4200 | 4800 | 5700 |
Suitable for die casting machine model | T | ≤300 | ≤400 | ≤650 | ≤900 | ≤1250 | ≤1250 | ≤1650 |
Special note: The company reserves the right of final interpretation of the above product pictures and parameters!
Link: China Foundry
Copyright: Shenzhen DZ-United Technology Co.,Ltd 粵ICP備09050600號(hào)-3 Powered by: ytclouds.net