Welcome to Shenzhen DZ-United Technology Co.,Ltd website!
E-mail: dzmgunited@126.com 簡(jiǎn)體中文 | English
T type furnacePosition: Home > Products > Magnesium alloy furnace > T type furnace
DMD-T large magnesium alloy furnace
Characteristic:
? Insulation furnace over-temperature, leaking furnace automatic alarm.
? Protection alarm is low, and the protection air flow is low.
? Heated device short circuit, overload automatic power off protection.
? Thermal short circuit and open circuit fault alarm automatically.
? Alarm and fault information can be traced back.
? Power supply voltage, operating current LED display.
? Working status I/O output signal is automatically displayed.
? Furnace parameter input authorization password control.
? The backup protection gas is automatically switched.
? Peripheral device PLC output can be expanded.
? The status indicator on the control panel of the key work status.
? Real-time temperature curve visually tracks temperature changes.
? Temperature data can be exported and process data can be analyzed and saved.
? The inductive detection function of the bismuth magnesium liquid outlet prevents the empty hammer from being discharged when the pouring pipe is blocked.
? The quantity and quantity of strontium magnesium ingots are automatically recorded and inquired.
Details
Technical parameters of T series magnesium alloy melting furnace
NO | Item | Unit |
Type and Technology Parameter | ||||
DMD-1500T | DMD-2000T | DMD-2500T | DMD-3000T | DMD-3500T | |||
01 | Furnace external dimensions | mm | 2800*2000*3000 | 4300*2260*3000 | 4600*2800*3100 | 4800*3000*3300 | 4900*3100*3500 |
02 | Control cabinet external dimensions | mm | 1950*500*1900 | 2025*500*1900 | 1950*500*1900 1300*500*1900 | 1950*500*1900 1600*500*1900 | 1950*500*1900 1950*500*1900 |
03 | Power | Kw | 280KW | 310KW | 380KW | 450KW | 520KW |
04 | voltage | V | 380 | 380 | 380 | 380 | 380 |
05 | current | A | 420 | 460 | 570 | 670 | 780 |
06 | Crucible Volume | Kg | 1500 | 2000 | 2500 | 3000 | 3500 |
07 | Crucible thickness | mm | 28 | 28 | 30 | 35 | 35 |
08 | Melting rate | Kg/h | 560 | 620 | 760 | 900 | 1040 |
09 | Furnace working temperature | ℃ | 900 | 900 | 900 | 900 | 900 |
10 | Magnesium liquid temperature | ℃ | 700 | 700 | 700 | 700 | 700 |
11 | Main gas type | SF6/R134 | SF6/R134 | SF6/R134 | SF6/R134 | SF6/R134 | SF6/R134 |
12 | Transportation gas type | N2/Ar | N2/Ar | N2/Ar | N2/Ar | N2/Ar | N2/Ar |
13 | Mix gas flow | L/min | 25-35 | 30-40 | 35-45 | 40-55 | 45-60 |
14 | Pouring pump power | Kw | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
15 | Max pouring volume | Kg/s | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
16 | Pouring precision | % | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 |
17 | Transportation pipe power | Kw | 6KW | 6KW | 6KW | 6KW | 6KW |
18 | Magnesium ingot entrance | pcs | 1 | 1 | 2 | 2 | 2 |
19 | Helping melting stir | Yes/No | Yes | Yes | Yes | Yes | Yes |
Remarks: The above furnace needs to be equipped with a magnesium ingot automatic preheating feeder according to the number of magnesium ingots.
Link: China Foundry
Copyright: Shenzhen DZ-United Technology Co.,Ltd 粵ICP備09050600號(hào)-3 Powered by: ytclouds.net